MANDATORY PUBLIC DISCLOSURE
General Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | Convent Educational Academy |
| 2 | Affiliation Number (if Applicable) | 2132282 |
| 3 | School Code (if Applicable) | 09050304502 |
| 4 | Complete Address with Pin Code | Milak Khanam,Swar,Rampur,Uttar Pradesh,India |
| 5 | Principal Name & Qualification | Tara Chand Sharma, M.A. B.Ed. |
| 6 | School Email Id | sunilnayyer2012@gmail.com |
| 7 | Contact Details | +91-9761388055 |
Document & Information
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Results & Academic
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 28 | 28 | 100 | |
| 2 | 2021-22 | 14 | 13 | 93 | |
| 3 | 2022-23 | 35 | 31 | 89 |
STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PGT | 5 |
| TGT | 7 | |
| PRT | 1 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | KAVITA NAYYAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANKIT NAYYAR |
Infrastructure
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 Sq Mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 16 (768 Sq Mt) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 (216 Sq Mt.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |

